SECURE PHARMACY SYSTEM & VENDOR INTEGRATIONS
Smarter Integrations & Smarter Workflows
- SureCost integrates with your pharmacy's accounts payable for easy tracking and reconciliation
- Our solution's warehouse functions help to manage product distribution and movement
- Pharmacy management system integration enhances analysis and decision-making and multiple secure data feed options support greater efficiency across systems
- With no additional fees to add more vendors, we support purchasing from your primary and many secondaries
Accounts Payable Integration
- Invoice reconciliation
- Three-way electronic invoicing
- Eliminate paper invoices and packing slips
Pharmacy Management System Integration
- Unify price catalog according to past purchases
-
Access accurate cost data across the entire supply chain
-
Send product receipt data to all vendors
-
Dynamically calculate utilization and replenishment
Warehouse to Pharmacy Distribution
- Centralized distribution hub
- Capture usage and movement data
- Program product destination according to NDC and flag deviations
Custom Data Feeds
- Link to pharmacy management system, ERP or data warehouse at required intervals
- Transmit via AS2, FTP, CSOS, secure FTP and email
All national wholesalers, including but not limited to the following:
Name | State | Phone | Products | Integration | |
---|---|---|---|---|---|
AmeriSourceBergen (Cencora) | PA | (800) 829-3132 | B,G,M,VA | A,E,C,I,R,S | |
Drogueria Betances, Inc. | PR | (787) 653-1200 | B,G,O,M | A,I | |
Dakota Drug, Inc. | ND | (701) 852-2141 | B,G,M | A,I,S | |
Henry Schein | NY | (631) 843-5500 | DNT,O,M,SPS,V,VA | A,I,R | |
Morris & Dickson | LA | (800) 388-3833 | B,G,M,VA | A,C,I,S | |
NC Mutual Wholesale Drug Company | NC | (919) 596-2151 | B,G,M,VA | I | |
Smith Drug Company | SC | (800) 572-1216 | B,G,M,VA | A,C,I,R,S | |
Value Drug Company | PA | (800) 252-3786 | B,G,M,VA | A,C,I |
Secondary Wholesale Distributors
Anda | FL | (800) 331-ANDA |
|
B,G,O | A,E,C,I,S | Local Sales Representative |
Associated Pharmacies, Inc. (APIRx) | AL | (800) 243-8521 |
|
G | A,I,S | Customer Service |
Astor Pharmaceuticals LLC | MI | (631) 888-9052 | G,O,M,V | A,I,S | Bobby Rallakis | |
Auburn Pharmaceutical | MI | (248) 526-3700 x225 | G | A,I,S | Lisa Rossi | |
Besse Medical | TX | (800) 543-2111 | SP,VA | A,I,S | Customer Service | |
BioCareSD | AZ | (800) 304-3064 | SP | A,I,S | Customer Service | |
Bloodworth Wholesale | GA | (800) 841-8700 | G | A,I,S | Kevin M. Forehand | |
BluPax Pharmaceutical | NJ | (732) 902-6760 | G | A,I,S | Marsha Johnson x202 | |
Bonita Pharmaceutical | MI | (855) 729-7200 | B,G,I,O,V | A | Charles Patel | |
Capital Wholesale Drug Co. | OH | (800) 282-2754 | B,G,M | A,I,S | Mike Casey | |
D&D Wholesale Supply | OH | (888) 342-2609 | Prescription Vials, Bottles & Oint Jars | A | Dan Dressel | |
DrugZone Pharmaceuticals | NY | (800) 210-0845 | A,G,O,V | A,I,S | Jack Doxtader | |
FFF Enterprises | CA | (800) 843-7477 | VA,SP | A,I,S | Local Sales Rep & SureCost Support Team | |
Genetco | NY | (800) 969-8007 | G,I,M,O | A,I,S | Customer Service | |
GRX “Greenhill Trading Company” | NY | (877) 288-3407 | G,O | A,I,S | Shellie Hatfield | |
Health Care Logistics | OH | (800) 848-1633 | Various Pharmacy Related Products | A,I,S | Caila Schoen | |
Healthsource Distributors | MD | (855) 458-4772 | B,G | A,I | Customer Service | |
HHCRx | OH | (855) 248-3055 | B,D,SP,VA | A,I,S | Ryan Robinson | |
HyGen Pharmaceuticals | WA | (877) 630-9198 | B,G,M,O,SP,VA | A,I,S | Customer Service | |
IPC – Independent Pharmacy Coop. | WI | (800) 755-1531 | B,G,M | A,E,I,S | Click on IPC Vendor Link | |
IPD – Independent Pharmacy Distributor | NC | (877) 690-0473 | B,G,O | A,C,I,S | Brittany Young | |
Integral Rx-division of JM Smith Corporation | SC | (844) 345-3480 | G,M,U | A,C,I,R,S | Customer Service | |
JAMS Wholesale Distribution, LLC. | FL | (844) 410-JAMS | G | A,I | Customer Service or customersetup@jamsrx.com | |
KeySource Medical Inc. | OH | (800) 842-5991 | G | A,E,I,R,S | Andy Crawford | |
Maks Pharma Diagnostics, Inc | NY | (888) 441-6257 | G | A,I,S | Customer Service | |
Masters Pharmaceutical | OH | (800) 982-7922 | B,G,O,V,SP | A,C,I,S | Customer Service | |
MHC Medical Products, LLC | OH | (888) 220-0629 | D, M, SPS | A,C,I,S | Grant Smith | |
National Apothecary Services | FL | (305) 690-4233 x226 | B,G,U | I | Joshua Weinstein | |
NDC Distributors, LLC | NY | (888) 694-7757 | G | A,I,S | Customer Service | |
Northeast Medical Exchange | NH | (603) 300-2779 | D | A | Jake Caron | |
NuMed | OH | (888) 278-9005 | G,O | A,I | Laura Kania | |
Oak Drugs, Inc | NY |
(866) 625-9390
|
G,O | A,I,S | Ben Hodgins | |
Parmed Pharmaceuticals | NY | (800) 727-6331 | G | A,E,I,R,S | Customer Care | |
Pharmsource, LLC | GA | (877) 336-3895 | A, G,M,SP | A,I,S | Maykel Fernandez | |
Premier Rx Wholesale, LLC. | OH | (877) 889-4836 | D,G | A,D,E,I,S | Aaron Meyer | |
Prescription Supply Inc. | OH | (800) 777-0761 | B,G,M,VA | A,I,S | Elaine Polizzi | |
Primed Pharmaceuticals | NJ | (866) 795-3599 | G | A,I,S | Sam Wachsman | |
ProficientRx | CA | (800) 787-7824 | G | A,I,S | Francisco Romero | |
Quality Care Products | OH | (800) 337-8603 | B,G,O,U | A,I,S | Customer Service | |
Quest Pharmaceuticals | KY | (800) 455-1248 | G,O | C,I,S | Customer Service | |
R&S Northeast LLC | KY | (800) 626-0208 | B,G,M,SPS | A,I,S | Cavey McCoy | |
Real Value Products | TX | (855) 681-7201 | G | A,I,S | SureCost Onboarding Team | |
Republic Pharmaceuticals | MI | (800) 659-6609 | G | A,I,S | Customer Service | |
Second Source Rx | MO | (855) 277-9266 | G | A,I,S | SureCost Onboarding Team | |
SmartSource | PA | (866) 638-1464 | G | A,I,S | Customer Service | |
South Pointe Wholesale | KY | (866) 541-4995 | B,G | A,I,S | Katy Shirley | |
TOP RX | TN | (800) 542-8677 | G | A,C,I,R,S | Customer Service | |
Wasatch Rx, LLC | UT | (801) 987-8239 | B,D,G,I,SP,VA | A,I,S | Customer Service |
Don’t see a vendor? Please get in touch with our Business Development & Trade Relations Team at 888-363-7596, Opt 1, Extension 404, to inquire.
Manufacturers
*Note: Some of the Mfgs are limited on EDI. Please get in touch with us for more information at 888-363-7596, Opt 1, Ext 404.
Acadia, Accord, Accutome, Acella, Acorda, AdvaGen, Ajanta, Akorn, Akron, Alembic, Alkermes, Allergan, Althera, Altium, Alvogen, American Regent, Amerigen, Amici, Amneal, Amring, ANI, Apotex, Arkray, Ascend, Aurobindo, Avanir, Avella, Avet, Azurity |
Bausch Health, Baxter, Bayshore, BE Pharmaceuticals, Biocon, Biohaven, BionPharma, BocaGreenMD, Breckenridge, Camber, Cameron, Carlsbad, Chartwell, Cipla, CivacaScipt, CMP, Cosette, Covis, Crown Labs, Curascript SD, DaVinci, Dermavant Sciences, Dermrite, Dexcom, Dr. Reddy’s, Dynarex, ECI, Edenbridge, Encube Ethicals, Epic, EPI Health, Exeltis USA, Eywa, Ferring, Freeda, Geri-Care, Glenmark, Granules, Greenstone/Viatris (formerly Mylan), Harris, Heritage, Hi-Tech, Hikma, HTL-Strefa, Indivior, Ingenus, Janssen, Janus, JG Pharma, JHP, Journey Medical, Jubilant/Cadista, Kremers Urban, KVK-Tech |
Lannett, Laser, Leading, Lifestar, Lumara, Lupin, Macleods, Mallinckrodt, Mango Humphries, Major, Mayne, Medisca, Medline, Method, Micro Labs, Nephron, Nephro-Tech, New World Imports, Nivagen, Nortech, Nostrom, Novadoz, Novitium Pharma, Novo Nordisk, Nutrica, Orchid, Oryza, Oxford, Owen Mumford, Otsuka, Pai, Par, Perrigo/Padagis, Pfizer, Prasco, Quinn, Quality Choice, Redhill Biopharma, Renaissance, Rhodes, Rising, Ritedose, Rugby |
Safrel, Sagent, Sandoz, Sanofi, Sciegen, Sea Industries, SigmaPharm, Slate Run, Solco, Somerset, STI Pharma, Strides, Sun, Sunovion, Tagi, Taro, Teligent, Teva, Theralogix, TherapeuticsMD, Time-Cap Labs, Tolmar, Torrent, Trifecta, Trigen, TruPharma, TWI, Unichem, UniFirst-GreenGuard Medique, Upsher-Smith, US World Meds, Valeant, Vensun, Vifor, Viona, Virtus, VitaMedMD, Westminister, WG Critical Care, Wilshire, Winthrop (Sanofi), Wockhardt USA, Xellia, Xeris, Xiromed, Zydus |
Product Key
Type of Products Carried (A) = Animal Health |
---|
(B) = Brand (D) = Diabetic Supplies/Insulins (DNT) = Dental Supplies (G) = Generic (I) = Injectables (L) = Pharmacy Labels (M) = Medical Supplies (O) = OTC Products (SP) = Specialty Products (SPS) = Specialty Supplies (U) = Unit Dose/Unit of Use (VA) = Vaccines (V) = Various Items for Pharmacy / Clinical Use |
Vendor Integration Key |
---|
(A) = Availability / Daily Catalog |
(E) = EPCIS |
(I) = Invoices |
(R) = Returns |
(S) = Advance Ship Notice (ASN or EDI-856) |
Formerly known as Verified-Accredited Wholesale Distributors (VAWD), from the National Association of Boards of Pharmacy (NABP).